Here are the permissions required to ensure that the Marketo Measure/Bizible-connected user has the correct permissions in SFDC to read and write data successfully. These steps assume that the Marketo Measure SFDC package has already been installed in your instance.
- (Recommended) Create a new, unique user license for the Marketo Measure-connected user. If you don’t create a unique/new user, you can use an existing integrations user or a Salesforce Administrator license.
NOTE: This must be a standard user, not a Salesforce Platform Integration/System User. This is because Salesforce doesn’t allow System Users to access the View/Edit Converted Leads checkbox.
- Ensure the connected user has the following permission sets enabled
- Bizible Administrator
- View and Edit Converted Leads
- “Marketing User” Checkbox is checked
- Ensure that this user is exempt from any custom validation rules
- (NEW – 2025): Grant connected user the ‘Approve Uninstalled Connected Apps’ permission
While the above permission sets should automatically cover this, Bizible’s connected user needs the following access levels for each field on the Standard SFDC Objects listed below.
Note: Custom fields will also need read permissions if they are to be included in the Marketo Measure configuration (custom stages, segmentation, etc.).
Lead Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| Standard | x | ||
| Status | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| ConvertedDate | Standard | x | |
| ConvertedContactId | Standard | x | |
| ConvertedOpportunityId | Standard | x | |
| IsConverted | Standard | x | |
| IsDeleted | Standard | x | |
| Website | Standard | x | |
| Company | Standard | x | |
| bizible2__Account__c | Custom | x | x |
| bizible2__Ad_Campaign_FT__c | Custom | x | x |
| bizible2__Ad_Campaign_LC__c | Custom | x | x |
| bizible2__Landing_Page_FT__c | Custom | x | x |
| bizible2__Landing_Page_LC__c | Custom | x | x |
| bizible2__Marketing_Channel_FT__c | Custom | x | x |
| bizible2__Marketing_Channel_LC__c | Custom | x | x |
| bizible2__Touchpoint_Date_FT__c | Custom | x | x |
| bizible2__Touchpoint_Date_LC__c | Custom | x | x |
| bizible2__Touchpoint_Source_FT__c | Custom | x | x |
| bizible2__Touchpoint_Source_LC__c | Custom | x | x |
Contact Object:
| Field | Standard/Custom | Read | Write |
| Account | Standard | x | |
| Id | Standard | x | |
| Standard | x | ||
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| ConvertedDate | Standard | x | |
| IsDeleted | Standard | x | |
| bizible2__Ad_Campaign_FT__c | Custom | x | x |
| bizible2__Ad_Campaign_LC__c | Custom | x | x |
| bizible2__Landing_Page_FT__c | Custom | x | x |
| bizible2__Landing_Page_LC__c | Custom | x | x |
| bizible2__Marketing_Channel_FT__c | Custom | x | x |
| bizible2__Marketing_Channel_LC__c | Custom | x | x |
| bizible2__Touchpoint_Date_FT__c | Custom | x | x |
| bizible2__Touchpoint_Date_LC__c | Custom | x | x |
| bizible2__Touchpoint_Source_FT__c | Custom | x | x |
| bizible2__Touchpoint_Source_LC__c | Custom | x | x |
Case Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| SuppliedEmail | Standard | x | |
| IsDeleted | Standard | x | |
| bizible2__Ad_Campaign_FT__c | Custom | x | x |
| bizible2__Ad_Campaign_LC__c | Custom | x | x |
| bizible2__Landing_Page_FT__c | Custom | x | x |
| bizible2__Landing_Page_LC__c | Custom | x | x |
| bizible2__Marketing_Channel_FT__c | Custom | x | x |
| bizible2__Marketing_Channel_LC__c | Custom | x | x |
| bizible2__Touchpoint_Date_FT__c | Custom | x | x |
| bizible2__Touchpoint_Date_LC__c | Custom | x | x |
| bizible2__Touchpoint_Source_FT__c | Custom | x | x |
| bizible2__Touchpoint_Source_LC__c | Custom | x | x |
Account Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| Website | Standard | x | |
| LastModifiedDate | Standard | x | |
| IsDeleted | Standard | x | |
| bizible2__Engagement_Score__c | Custom | x | x |
Opportunity Object:
| Field | Standard/Custom | Read | Write |
| Account | Standard | x | |
| Id | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| IsWon | Standard | x | |
| IsClosed | Standard | x | |
| IsDeleted | Standard | x | |
| CloseDate | Standard | x | |
| StageName | Standard | x | |
| Amount | Standard | x | |
| bizible2__Bizible_Opportunity_Amount__c | Custom | x | x |
Campaign Object:
Note: The connected user MUST have CRED (Create, Read, Edit, Delete) permissions on the Campaign Object for data to be created accurately.
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| Active | Standard | x | |
| Actual Cost | Standard | x | |
| Campaign Currency | Standard | x | |
| Campaign Member Type | Standard | x | |
| Campaign Name | Standard | x | |
| Campaign Owner | Standard | x | |
| Campaign Record Type | Standard | x | |
| Campaign Stage | Standard | x | |
| Created By | Standard | x | |
| Description | Standard | x | |
| End Date | Standard | x | |
| Last Modified By | Standard | x | |
| Start Date | Standard | x | |
| Status | Standard | x | |
| Type | Standard | x |
Campaign Member Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| IsDeleted | Standard | x | |
| FirstRespondedDate | Standard | x | |
| HasResponded | Standard | x | |
| ContactId | Standard | x | |
| LeadId | Standard | x | |
| IsConverted | Standard | x | |
| CampaignId | Standard | x | |
| bizible2__Bizible_Touchpoint_Date__c | Custom | x | x |
| bizible2__Touchpoint_Status_Date__c | Custom | x | x |
| bizible2__Touchpont_Status_Contact__c | Custom | x | x |
| bizible2__Touchpont_Status_Lead__c | Custom | x | x |
(Tier 2 or 3 only) Task Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| IsDeleted | Standard | x | |
| AssignedTo | Standard | x | |
| Call Result | Standard | x | |
| Call Type | Standard | x | |
| Standard | x | ||
| Status | Standard | x | |
| Type | Standard | x | |
| Subject | Standard | x | |
| Date | Standard | x | |
| bizible2_Bizible_Id__c | Custom | x | x |
| bizible2_Bizible_Touchpoint_Date__c | Custom | x | x |
(Tier 2 or 3 only) Event Object:
| Field | Standard/Custom | Read | Write |
| Id | Standard | x | |
| CreatedDate | Standard | x | |
| LastModifiedDate | Standard | x | |
| IsDeleted | Standard | x | |
| AssignedTo | Standard | x | |
| Date | Standard | x | |
| Standard | x | ||
| Type | Standard | x | |
| Subject | Standard | x | |
| bizible2_Bizible_Id__c | Custom | x | x |
| bizible2_Bizible_Touchpoint_Date__c | Custom | x | x |
In addition to creating custom fields on SFDC standard objects, several custom objects are created. Below is a list of those custom objects, along with a list of the fields we will write data to
Buyer Touchpoint Object: (Marketo Measure Custom Object to encapsulate the marketing interactions for Contacts, Leads, and Cases)
| Field | Standard/Custom | Read | Write |
| bizible2__Bizible_Person__c | Custom | x | x |
| bizible2__SF_Campaign__c | Custom | x | x |
| bizible2__UniqueId__c | Custom | x | x |
| bizible2__Marketing_Channel__c | Custom | x | x |
| bizible2__Marketing_Channel_Path__c | Custom | x | x |
| bizible2__Touchpoint_Type__c | Custom | x | x |
| bizible2__Ad_Id__c | Custom | x | x |
| bizible2__Ad_Content__c | Custom | x | x |
| bizible2__Ad_Group_Id__c | Custom | x | x |
| bizible2__Ad_Group_Name__c | Custom | x | x |
| bizible2__Ad_Campaign_Name__c | Custom | x | x |
| bizible2__Ad_Campaign_Id__c | Custom | x | x |
| bizible2__Placement_Id__c | Custom | x | x |
| bizible2__Placement_Name__c | Custom | x | x |
| bizible2__Site_Id__c | Custom | x | x |
| bizible2__Site_Name__c | Custom | x | x |
| bizible2__Form_URL__c | Custom | x | x |
| bizible2__Form_URL_Raw__c | Custom | x | x |
| bizible2__Platform__c | Custom | x | x |
| bizible2__Browser__c | Custom | x | x |
| bizible2__Geo_City__c | Custom | x | x |
| bizible2__Geo_Country__c | Custom | x | x |
| bizible2__Geo_Region__c | Custom | x | x |
| bizible2__Keyword_Id__c | Custom | x | x |
| bizible2__Keyword_MatchType__c | Custom | x | x |
| bizible2__Touchpoint_Position__c | Custom | x | x |
| bizible2__Keyword_Text__c | Custom | x | x |
| bizible2__Landing_Page__c | Custom | x | x |
| bizible2__Landing_Page_Raw__c | Custom | x | x |
| bizible2__Medium__c | Custom | x | x |
| bizible2__Referrer_Page__c | Custom | x | x |
| bizible2__Referrer_Page_Raw__c | Custom | x | x |
| bizible2__Search_Phrase__c | Custom | x | x |
| bizible2__Touchpoint_Date__c | Custom | x | x |
| bizible2__Touchpoint_Source__c | Custom | x | x |
| bizible2__Segment__c | Custom | x | x |
| bizible2__Count_First_Touch__c | Custom | x | x |
| bizible2__Count_Lead_Creation_Touch__c | Custom | x | x |
| bizible2__Count_U_Shaped__c | Custom | x | x |
| bizible2__Ad_Destination_URL__c | Custom | x | x |
| bizible2__Case__c | Custom | x | x |
| bizible2__Contact__c | Custom | x | x |
Buyer Attribution Touchpoint Object: (Marketo Measure Custom Object to encapsulate marketing’s influence on Opportunities)
| Field | Standard/Custom | Read | Write |
| bizible2__SF_Campaign__c | Custom | x | x |
| bizible2__UniqueId__c | Custom | x | x |
| bizible2__Marketing_Channel__c | Custom | x | x |
| bizible2__Marketing_Channel_Path__c | Custom | x | x |
| bizible2__Touchpoint_Type__c | Custom | x | x |
| bizible2__Ad_Id__c | Custom | x | x |
| bizible2__Ad_Content__c | Custom | x | x |
| bizible2__Ad_Group_Id__c | Custom | x | x |
| bizible2__Ad_Group_Name__c | Custom | x | x |
| bizible2__Ad_Campaign_Name__c | Custom | x | x |
| bizible2__Ad_Campaign_Id__c | Custom | x | x |
| bizible2__Placement_Id__c | Custom | x | x |
| bizible2__Placement_Name__c | Custom | x | x |
| bizible2__Site_Id__c | Custom | x | x |
| bizible2__Site_Name__c | Custom | x | x |
| bizible2__Form_URL__c | Custom | x | x |
| bizible2__Form_URL_Raw__c | Custom | x | x |
| bizible2__Platform__c | Custom | x | x |
| bizible2__Browser__c | Custom | x | x |
| bizible2__Geo_City__c | Custom | x | x |
| bizible2__Geo_Country__c | Custom | x | x |
| bizible2__Geo_Region__c | Custom | x | x |
| bizible2__Keyword_Id__c | Custom | x | x |
| bizible2__Keyword_MatchType__c | Custom | x | x |
| bizible2__Touchpoint_Position__c | Custom | x | x |
| bizible2__Keyword_Text__c | Custom | x | x |
| bizible2__Landing_Page__c | Custom | x | x |
| bizible2__Landing_Page_Raw__c | Custom | x | x |
| bizible2__Medium__c | Custom | x | x |
| bizible2__Referrer_Page__c | Custom | x | x |
| bizible2__Referrer_Page_Raw__c | Custom | x | x |
| bizible2__Search_Phrase__c | Custom | x | x |
| bizible2__Touchpoint_Date__c | Custom | x | x |
| bizible2__Touchpoint_Source__c | Custom | x | x |
| bizible2__Segment__c | Custom | x | x |
| bizible2__Count_First_Touch__c | Custom | x | x |
| bizible2__Count_Lead_Creation_Touch__c | Custom | x | x |
| bizible2__Count_U_Shaped__c | Custom | x | x |
| bizible2__Count_W_Shaped__c | Custom | x | x |
| bizible2__Count_Custom_Model__c | Custom | x | x |
| bizible2__Count_Custom_Model_2__c | Custom | x | x |
| bizible2__Ad_Destination_URL__c | Custom | x | x |
| bizible2__Case__c | Custom | x | x |
| bizible2__Contact__c | Custom | x | x |
| bizible2__Segment__c | Custom | x | x |
| bizible2__Attribution_First_Touch__c | Custom | x | x |
| bizible2__Attribution_Lead_Conversion_Touch__c | Custom | x | x |
| bizible2__Attribution_U_Shaped__c | Custom | x | x |
| bizible2__Attribution_W_Shaped__c | Custom | x | x |
| bizible2__Attribution_Custom_Model__c | Custom | x | x |
| bizible2__Attribution_Custom_Model_2__c | Custom | x | x |
| bizible2__Revenue_First_Touch__c | Custom | x | x |
| bizible2__Revenue_Lead_Conversion_Touch__c | Custom | x | x |
| bizible2__Revenue_U_Shaped__c | Custom | x | x |
| bizible2__Revenue_W_Shaped__c | Custom | x | x |
| bizible2__Revenue_Custom_Model__c | Custom | x | x |
| bizible2__Revenue_Custom_Model_2__c | Custom | x | x |
Marketo Measure (Bizible) Person: This custom object serves as a lookup between the lead and contact objects, allowing your marketing team to report on activities for both in the same report.
| Field | Standard/Custom | Read | Write |
| bizible2__UniqueId__c | Custom | x | x |
| bizible2__Lead__c | Custom | x | x |
| bizible2__Contact__c | Custom | x | x |
| bizible2__Case__c | Custom | x | x |
Ensuring your Bizible connected user has the right permissions isn’t just a technical step, it’s foundational to the accuracy and reliability of your entire attribution model. Without the proper access to read and write data across your CRM, you risk incomplete touchpoints, broken reporting, and ultimately, flawed insights into what’s actually driving revenue. And since tools like Marketo Measure are designed to show how marketing efforts influence pipeline and ROI, even small permission gaps can have a significant downstream impact.
If you want confidence in your attribution data and the decisions built on top of it, it starts with getting the fundamentals right.
If you’re unsure whether your instance is configured correctly or want a second set of eyes, Attributa can help you audit and optimize your setup so you capture the full picture.
👉 Book a consultation or learn more here: https://attributa.io/contact/
